Name | |||
---|---|---|---|
Tina Dubrock | |||
Taylor Popa | |||
Kristin Talaber | |||
Shelli White | |||
Name | |||
---|---|---|---|
Sarah Stamper | |||
Samantha Mikrut | |||
Melissa Ballenger | |||
Janice Redelman | |||
Sydney Malm |
Name | |||
---|---|---|---|
Cody Michniewicz | |||
Amy Krooswyk | |||
Cathy Sullivan | |||
Tony Montez | |||
Stacey Hemphill | |||
Melissa Dillard |
Name | |||
---|---|---|---|
Kristin Fisher | |||
Kathy Laurisch | |||
Lisa Patrick | |||
Jennie Walters | |||
Dianne Webber | |||
Alyson Groszek |
Name | |||
---|---|---|---|
Angela Correa | |||
Cole DeVries | |||
Amy Ramirez | |||
Heather McGrath | |||
Kathy Galosich | |||
Name | Special | ||
---|---|---|---|
Cathy Beiriger | Music Teacher | ||
Nick Karin | P.E. Teacher | ||
Vera Mileusnic | Computer Instructional Assistant | ||
Amy VanGorp | Librarian | ||
Kirstie Keller | Art Teacher |
Name | Title | ||
---|---|---|---|
Kristie Meeter | Nurse | ||
Heather Brazzale | Secretary | ||
Tracy Porter | Secretary |
Name | |||
---|---|---|---|
Renee Morris |
Name | |||
---|---|---|---|
Steve Meeter |
Name | Title | ||
---|---|---|---|
Pat Finnegan | Reading Specialist | ||
Courtney Morris | Reading Specialist | ||
Chris Triveline | Math Specialist | ||
Bernadette Strbjak | Math Specialist | ||
Meghan Alsop | School Counselor | ||
Kim Yurkanin | School Counselor | ||
Emily Stone | Psychologist | ||
Erin Titus | Resource Teacher | ||
Melanie Venturelli | Resource Teacher | ||
Devin Moore | Applied Skills Teacher | ||
Cassie Cauffman | Applied Skills Teacher | ||
Courtney Matulis | Applied Skills Teacher | ||
Jolynne Luevano | Speech Teacher | ||
Amanda Rodriguez | Speech Teacher | ||
Kyle Gustafson | Technology Support | ||
Lisa Moldenhauer | OT | ||
Dana Rund | OT | ||
Sandi Kurowski | PT | ||
Denise Lynch | PT | ||
Angela Fontanetta | Title I Tutor | ||
Sandy Jasaitis | Title I Tutor | ||
Karen Drzewiecki | Title I Tutor | ||
Sarah Wiltermood | ELL | ||